| Gameshark Re-Volt Hacks |
| Joker Command | D00B7242 ???? |
| Infinite Tries | 800BE370 0003 |
| Add a Retry | 8002DA40 0001 |
| Max Points in Championship Mode | 800BE37C 0063 |
| Time is Always 0:00:00 | 800B11B0 0000 800B11B2 0000 |
| Time is Always 0:00:00 in Time Trial Mode | 8006AD32 2400 |
| Start on Lap Modifier | D00B9318 0000 800B9318 00?? |
| Have All Stunt Arena Stars & Unlock Clockwork Carnage | 800BE644 0014 |
| Have Progress Table Complete & All Trophies Complete | 80111EFC FFFF 80111F00 FFFF 80111F04 FFFF 80111F08 FFFF 80111F0C FFFF 80111F10 FFFF 80111F14 FFFF 80111F18 FFFF 80111F1C FFFF 80111F20 FFFF 80111F24 FFFF 80111F28 FFFF 80111F2C FFFF |
| P1 Weapon Modifier | 800B8770 00?? 800B8772 0000 800B9A10 0001 |
| P2 Weapon Modifier | 800B9A60 00?? 800B9A62 0000 800BAD00 0001 |
| Unlock Track Codes |
| Toys In The Hood 1 | 8009DDEC 001F |
| Supermarket 2 | 8009DE1C 001F |
| Museum 2 | 8009DE4C 001F |
| Botanical Gardens | 8009DE7C 001F |
| Toy World 1 | 8009DEAC 001F |
| Ghost Town 1 | 8009DEDC 001F |
| Toy World 2 | 8009DF0C 001F |
| Toys In The Hood 2 | 8009DF3C 001F |
| Toytanic 1 | 8009DF6C 001F |
| Museum 1 | 8009DF9C 001F |
| Supermarket 1 | 8009DFCC 001F |
| Ghost Town 2 | 8009DFFC 001F |
| Toytanic 2 | 8009E02C 001F |
| Unlock Car Codes |
| Dynamo San | 801EE49C 0100 |
| Candy Pebbles | 801EE848 0100 |
| Genghis Kar | 801EEBF4 0100 |
| Aquasoni | 801EEFA0 0100 |
| Mouse | 801EF34C 0100 |
| Evil Weasel | 801EF6F8 0100 |
| Panga TC | 801EFAA4 0100 |
| R6 Turbo | 801EFE50 0100 |
| NY54 | 801F01FC 0100 |
| Bertha Ballistics | 801F05A8 0100 |
| Pest Control | 801F0954 0100 |
| Adeon | 801F0D00 0100 |
| Pole Poz | 801F10AC 0100 |
| Zipper | 801F1458 0100 |
| Rotar | 801F1804 0100 |
| Cougar | 801F1BB0 0100 |
| Humma | 801F1F5C 0100 |
| Toyeca | 801F2308 0100 |
| AMW | 801F26B4 0100 |
| Panga | 801F2A60 0100 |
| Trolley | 801F2E0C 0100 |
| Clockwork | 801F31B8 0100 |
| Clockwork Too | 801F3564 0100 |
| Clockwork Tree | 801F3910 0100 |
| Clockwork | 801F3CBC 0100 |
| Probe UFO | 801F4068 0100 |
| RC | 801F4414 0100 |
| LA54 | 801F47C0 0100 |
| MT XL | 801F4B6C 0100 |
| Shocker | 801F4F18 0100 |
| JG 2 | 801F52C4 0100 |
| Groovster | 801F5670 0100 |
| JG-7 | 801F5A1C 0100 |
| RG1 | 801F5DC8 0100 |
| RV Loco | 801F6174 0100 |
| SNW 35 | 801F6520 0100 |
| Purp XL | 801F68CC 0100 |
| Fulon X | 801F6C78 0100 |
| Quantity Digits to Accompany Start on Lap Modifier Code |
01 - Lap 2 02 - Lap 3 03 - Lap 4 04 - Lap 5 05 - Lap 6 Etc. |
| Quantity Digits to Accompany Weapon Modifier Codes |
00 - Shockwave 01 - Firework 02 - Firework Pack 03 - Bomb 04 - Water Ballon 05 - Electro Pulse 06 - Oil Slick 07 - Ball Bearing 08 - Turbo Battery 09 - Clone Pick Up 0A - Global Pulse |