| Gameshark All-Star Baseball 2001 Hacks |
| Infinite Balls | 8006A277 0000 |
| 1 Ball And You Walk | D006A277 0000 8006A277 0003 |
| 2 Balls And You Walk | D006A277 0000 8006A277 0002 |
| 3 Balls And You Walk | D006A277 0000 8006A277 0001 |
| Infinite Strikes | 8006A279 0000 |
| 1 Strike And You Are Out | D006A279 0000 8006A279 0002 |
| 2 Strikes And You Are Out | D006A279 0000 8006A279 0001 |
| Infinite Outs | 8006A27B 0000 |
| 1 Out And You Are Out | D006A27B 0000 8006A27B 0002 |
| 2 Outs And You Are Out | D006A27B 0000 8006A27B 0001 |
| Big Ball Mode | 80029632 0001 |
| Ball Trail Mode | 80029636 0001 |
| Tom Thumb Mode | 8002963A 0001 |
| Home Team Scores 0 | 80059983 0000 |
| Home Team Scores 99 | 80059983 0063 |
| Home Team Score Modifier | 80059983 00?? |
| Home Team Modifier | 80122BD3 00?? |
| Away Team Scores 0 | 80060D0B 0000 |
| Away Team Scores 99 | 80060D0B 0063 |
| Away Team Score Modifier | 80060D0B 00?? |
| Away Team Modifier | 80122BD7 00?? |
| Create-A-Player Codes |
| Infinite Creation Points | 81105340 42C8 |
| Infinite Pitch Type Points | 81105A54 42C8 |
| Max Contact | 81117AF8 4170 |
| Max Power | 81117AFC 4170 |
| Max Bunting | 81117B08 4170 |
| Max Vs LHP | 81117B00 4170 |
| Max Vs RHP | 81117B04 4170 |
| Max Speed | 81117B14 4170 |
| Max Defense | 81117B18 4170 |
| Max Arm Str | 81117B1C 4170 |
| Max Clutch | 81117B24 4170 |
| Max Streak | 81117B20 4170 |
| Max Accuracy | 81117AF0 4170 |
| Max Stamina | 81117AF4 4170 |
| Max Vs LHB | 81117B0C 4170 |
| Max Vs RHB | 81117B10 4170 |
| Max Fastball | 81105968 4170 |
| Max Straight Change | 8110596C 4170 |
| Max Curveball | 81105970 4170 |
| Max Knuckleball | 81105974 4170 |
| Max Split Fastball | 81105978 4170 |
| Max Forkball | 8110597C 4170 |
| Max Sinkerball | 81105980 4170 |
| Max Screwball | 81105984 4170 |
| Quantity Digits to Accompany Team Modifier Codes |
00 - Anaheim Angels 01 - Baltimore Orioles 02 - Boston Red Socks 03 - Chicago White Sox 04 - Cleveland Indians 05 - Detroit Tigers 06 - Kansas City Royals 07 - Minnesota Twins 08 - New York Yankees 09 - Oakland Athletics 0A - Seattle Mariners 0B - Tampa Bay Devil Rays 0C - Texas Ranger 0D - Toronto Blue Jays 0E - Arizona Diamondbacks 0F - Atlanta Braves 10 - Chicago Cubs 11 - Cincinnati Reds 12 - Colorado Rockies 13 - Flordia Marlins 14 - Houston Astros 15 - Los Angeles Dodgers 16 - Milwaukee Brewers 17 - Montreal Expos 18 - New York Mets 19 - Philadelphia Phillies 1A - Pittsburgh Pirates 1B - St. Louis Cardinals 1C - San Diego Padres 1D - San Francisco Giants 1E - AL All Star 1F - NL All Star 20 - Cooperstown Legends |